our job? listing sites for you

If you ever wondered wich TE to join, on what PTR to advertise
Or looked for other commercial sites. Have a look here.

Listing is free for "normal"accepted sites.
commercial sites can list but have to pay a fee depending on the volume of the site they exploit, no adult, warez etc.

Top Traffic Exchanges : Allways updated:  

Home Listingrules Recomended sites


 

Overall Stats


Daily Unique PVs Total PVs Unique In Total In Unique Out Total Out
Average 16,303.0 115,672.1 10.8 11.0 1.2 1.2
Today 5,582 28,292 4 4 0 0
Yesterday 20,960 144,889 14 14 0 0
September 07 20,195 152,459 23 23 0 0
September 06 26,859 181,405 9 9 2 2
September 05 17,161 132,081 12 13 1 1
September 04 17,065 125,874 6 6 0 0
September 03 9,127 77,205 4 4 0 0
September 02 11,119 70,116 10 11 3 3
September 01 16,560 121,029 13 13 1 1
August 31 18,402 123,371 13 13 5 5
Weekly Unique PVs Total PVs Unique In Total In Unique Out Total Out
Average 122,251.5 839,064.6 139.0 142.3 8.2 8.2
This Week 73,596 507,045 50 50 2 2
Last Week 107,509 761,862 66 69 12 12
Week 34 150,882 995,842 81 81 5 5
Week 33 156,185 1,042,217 88 94 3 3
Week 32 149,772 922,643 196 199 7 7
Week 31 131,405 874,407 251 256 20 20
Week 30 125,553 874,548 176 177 5 5
Week 29 112,552 798,157 182 184 7 7
Week 28 108,442 798,073 147 148 6 6
Week 27 106,619 815,852 153 165 15 15
Monthly Unique PVs Total PVs Unique In Total In Unique Out Total Out
Average 458,484.4 3,031,246.7 541.5 550.2 41.7 42.4
This Month 144,628 1,033,350 95 97 7 7
Last Month 642,546 4,194,688 666 682 45 45
July 10 503,870 3,624,686 736 752 33 33
June 10 545,359 3,486,958 895 900 42 42
May 10 600,144 3,921,989 874 879 36 36
April 10 629,844 4,050,076 850 863 58 58
March 10 689,977 4,538,266 202 209 53 54
February 10 559,119 3,524,876 313 322 58 60
January 10 128,790 1,049,796 465 476 45 48
December 09 140,567 887,782 319 322 40 41
Unique PVs Total PVs Unique In Total In Unique Out Total Out
Overall 9,449,773 62,812,925 15,928 20,063 1,128 1,165

 

 

 

 

teller



------------------------

-----------------------------


-----------------------------